Documentation
Everything you need to set up Outlook MCP and let your AI agent control Microsoft Outlook. Works with Claude Code, Cursor, Windsurf, Kiro, and any MCP-compatible client.
Tools
All tools available through the MCP server:
| Tool | Description |
|---|---|
| list_emails | List emails from a mailbox folder |
| read_email | Read the full content of a specific email |
| send_email | Send a new email |
| reply_to_email | Reply to an existing email |
| forward_email | Forward an email to other recipients |
| search_emails | Search emails by keyword |
| list_mail_folders | List all mail folders |
| move_email | Move an email to a different folder |
| delete_email | Delete an email |
| mark_email_read | Mark an email as read or unread |
| flag_email | Flag or unflag an email |
| list_calendar_events | List upcoming calendar events |
| create_calendar_event | Create a new event (auto-detects timezone) |
| update_calendar_event | Update an existing calendar event |
| delete_calendar_event | Delete a calendar event |
| search_calendar_events | Search events by subject text |
| get_free_busy | Check availability for attendees |
| list_calendars | List all calendars in the account |
| list_contacts | List contacts from your address book |
| get_contact | Get details of a specific contact |
| create_contact | Create a new contact |
| update_contact | Update an existing contact |
| delete_contact | Delete a contact |
| list_accounts | List connected Outlook accounts |
| switch_account | Switch active account |
| add_account | Connect another Outlook account |
Compatibility
Supported accounts
| Account type | Status |
|---|---|
| Personal Microsoft (outlook.com, hotmail.com, live.com) | Fully supported |
| Microsoft 365 / Work accounts | Supported (may require admin consent) |
| Gmail linked to Microsoft (personal) | Fully supported |
Enterprise / organizational accounts
Works with Microsoft 365 enterprise accounts. Your organization's IT admin may need to grant consent before you can use the app. This depends on your tenant's consent policy:
- If your org allows user consent: You can connect immediately.
- If your org requires admin consent: Ask your IT admin to approve the app for your tenant, or grant consent for your account specifically.
Not supported
- On-premises Exchange Server (no Microsoft Graph access)
- US Government Cloud (GCC, GCC High, DoD)
- Shared mailboxes (require interactive login)
- Accounts without Exchange Online license
Permissions
The app requests these Microsoft Graph permissions (all delegated, meaning it can only access data on behalf of the signed-in user):
| Permission | Purpose |
|---|---|
| Mail.Read | Read emails |
| Mail.Send | Send emails |
| Mail.ReadWrite | Move, delete, flag emails |
| Calendars.ReadWrite | View and create calendar events |
| Contacts.ReadWrite | View and manage contacts |
| MailboxSettings.ReadWrite | Read timezone and auto-reply settings |
| User.Read | Read your profile (name, email) |
Security
- OAuth 2.0 Authorization Code flow (industry standard)
- Tokens encrypted at rest using AES-256-GCM
- Client secrets never stored on your machine (kept server-side only)
- API keys scoped per installation (one key per purchase)
- No data storage (emails and calendar data pass through, never persisted on our servers)
Multi-account support
Connect unlimited Microsoft/Outlook accounts with a single purchase. Use the switch_account tool to change which account is active. All email and calendar tools operate on the currently selected account.